- Overview
- Selection Guide
- Products List
- Download
|
Features:
· Sub-body style · Modular · IP67 Waterproof model
Model: |
Installation dimensions:
|
||||||||||||||||||||||||
|
Specifications:
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| SM3 | 1 | P | 11 | 12 | H | S | A2 | ||||
| Body style | Contact style | Head style | Contact style | ||||||||
| 20mm Installation | 1 | P | Snap Action | 11 | 1NO/1NC | Blank | Blank | Different arm | A2 | 2m line | |
| 25mm Installation | 2 | S | Slow Action | 12 | 1NO/2NC | H | The level of the head | Q1 | Side of the 4-pin and W12 quick connector | ||
| 20 | 2NO | Q2 | The bottom of the 4-pin and W12 quick connector | ||||||||
| 21 | 2NO/1NC | Q3 | Side of the 5-pin and W12 quick connector | ||||||||
| 22 | 2NO/2NC | Q4 | The bottom of the 5-pin and W12 quick connector |
| NO. | Subject | PDF Download |
|---|---|---|
| 1 | SM32 Safety Limit Switches | Download |
1 | 2







/sm32p11-69_sm32s11-69.jpg)
/sm32p11-31_sm32s11-31.jpg)
/sm32p11-32_sm32s11-32.jpg)
/sm32p11-42_sm32s11-42.jpg)
