- Overview
- Selection Guide
- Products List
- Download
|
Features:
* Zinc die cast body |
Installation dimensions:
|
||||||||||||||||||||||||
|
Specifications:
|
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Case: SN21 | 04 | -SP | -C | P | L | -R |
| Body Styles | Head Styles | Contact Block | Conduits | Roller Material | Reset Elongated | Reset |
| SN21: 2 conduits | SP:1NO/1NC Snap action | A:1/2"NPT | blank:metal | blank | blank | |
| SL:1NO/1NC Slow Action Changeover | B:PG13.5 | P:Nylon Roller | L:Reset Elongated | R:With Reset | ||
| SL1:1NO/1NC Slow Action Overlapping | C:M20 | |||||
| SL2:2NC Slow Action | D:M16 | |||||
| SL3:2NO Slow Action | B1:PG11 | |||||
| SL4:3NC Slow Action | ||||||
| SL5:3NO Slow Action | ||||||
| SL6:2NC/1NO Slow Action Changeover | ||||||
| SL7:2NC/1NO Slow Action Overlapping | ||||||
| SL8:2NO/1NC Slow Action Changeover | ||||||
| SL9:2NO/1NC Slow Action Overlapping |

| NO. | Subject | PDF Download |
|---|---|---|
| 1 | SN2 Safety Limit Switches | Download |









