- Overview
- Selection Guide
- Products List
- Download
|
Features:
*Glass fiber reinforced plastic body |
Installation dimensions:
|
||||||||||||||||||||||||||
|
Specifications:
|
|||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| for example:SND41 | 04 | -SP | -C | P | L | -R |
| Enclouse type | head styles | contact block | conduits | roller material | option | reset option |
| SND41:single conduits | SP:snap action 1NO/1NC | A:1/2"NPT | blank:metal | blank;no lengthen | blank:auto reset | |
| SL:BBM slow action 1NO/1NC | B:PG13.5 | P:Nylon roller | blank:reset with Lengthen | R:reset by handle | ||
| SL1:MBB slow action 1NO/1NC | C:M20 | |||||
| SL2:slow action 2NC | D:M16 | |||||
| SL3:slow action 2NO | B1:PG11 | |||||
| SL4:slow action 3NC | ||||||
| SL5:slow action 3NO | ||||||
| SL6:BBMslow action 2NC/1NO | ||||||
| SL7:MBBslow action 2NC/1NO | ||||||
| SL8:BBM slow action 1NC/2NO | ||||||
| SL9:MBB slow action 1NC/2NO |
/snd4-series-with-reset-function/snd4-switches.jpg)
| NO. | Subject | PDF Download |
|---|---|---|
| 1 | SND4 Series with Reset Function | Download |






/snd4-series-with-reset-function/snd4-installation-dimensions.jpg)
/snd4-series-with-reset-function/snd4118-sr-adj.jpg)
