- Overview
- Selection Guide
- Products List
- Download
|
Features:
* Specifications Operating Speed |
Installation dimensions:
|
||||||||||||||||||||
|
Specifications:
|
|||||||||||||||||||||
| |||||||||||||||||||||
|
|||||||||||||||||||||
| Operating Speed: | 0.01mm-1m/sec |
| Operating Frequency: | Mechanical:240ops/min Electrical:20ops/min |
| Insulation Resistance: | >100mW@500V DC |
| Contact Resistance: | <15mW |
| Rated Current/Voltage: | 10A 1/2HP 125/250VAC, 2A 480VAC 0.5A 125VDC, 0.25A 250VDC |
| Dielectric Strength: | 1000VAC for 1 min between current carrying parts 1500VAC for 1 min between non- current carrying parts |
| Service Life: | Mechanically 1 x106 (operations) Electrically 5 x105 (operations) |
| Operating Temperature: | -25~+80oC (-13~176oF) |
| Humidity: | 35%~85%RH |
| Degree of Protection: | general type:IP00 drip-proof type(suffix:-55):IP62 |
| NO. | Subject | PDF Download |
|---|---|---|
| 1 | ZY-10G Series Micro Switches | Download |
1 | 2













