- Overview
- Selection Guide
- Products List
- Download
|
Features:
* Glass fiber reinforced plastic body |
Installation dimensions:
|
||||||||||||||||||
|
Specifications:
|
|||||||||||||||||||
| |||||||||||||||||||
|
|||||||||||||||||||
| Operating Frequency | 0.05mm-0.5m/sec |
| Rated Current/Voltage | 10A/600V AC (EN60947-5-1) AC15 A600 / DC13 Q300 |
| Inrush Current | Complies with IEC947-5-1: AC15/DC13 |
| Service Life | Mechanically 10 millions (operations) |
| Operating Temperature | -25~+50oC (-13~122oF) with no icing |
| Actuating force | 6 N (+/- 2 N) |
| Actuating Distance | < 0.5mm |
| Contact Opening | 2 x 2 mm |
| Degree of Protection | IP67 |

| NO. | Subject | PDF Download |
|---|---|---|
| 1 | Manual Reset for Over-Speed Devices | Download |



















