- Overview
- Selection Guide
- Products List
- Download
|
Features:
* Zinc plated steel enclosure |
Installation dimensions:
|
||||
|
Specifications:
|
|||||
| |||||
|
|||||
| Part Number | Contact Type | Level Position |
| S-6098NM1 | 1NC | As Shown on Picture Above |
| S-6098NM2 | 1NC | Opposite |
| S-6098NM3 | 2NC | As Shown on Picture Above |
| S-6098NM4 | 2NC | < Opposite |
| S-6098NM8 | 1NO | As Shown on Picture Above |
| S-6098NM9 | 1NO | Opposite |
| S-6098NM10 | 2NO | As Shown on Picture Above |
| S-6098NM11 | 2NO | Opposite |
| NO. | Subject | PDF Download |
|---|---|---|
| 1 | S-6098 Limit Switch for Elevators | Download |









