- Overview
- Selection Guide
- Products List
- Download
|
Features:
* Specifications Operating Speed 0.01mm-1m/sec Operating Frequency |
Installation dimensions:
|
||||||||||||||||||||
|
Specifications:
|
|||||||||||||||||||||
| |||||||||||||||||||||
|
|||||||||||||||||||||
| Operating Speed: | 0.01mm-1m/sec |
| Operating Frequency: | Mechanical:240ops/min Electrical:20ops/min |
| Insulation Resistance: | >100mW@500V DC |
| Contact Resistance: | <15mW |
| Rated Current/Voltage: | 15A 125/250/480VAC;3/4HP/125VAC 1.5HP/250VAC (UL file E321073) |
| Dielectric Strength: | 1000VAC for 1 min between current carrying parts 2500VAC for 1 min between non- current carrying parts |
| Service Life: | Mechanically 1.0 x107 (operations) Electrically 5 x105 (operations) |
| Operating Temperature: | -25~+80oC (-13~176oF) |
| Humidity: | <95%RH |
| Degree of Protection: | IP67 |
| NO. | Subject | PDF Download |
|---|---|---|
| 1 | ZS-15G Series Micro Switches | Download |








