- Overview
- Selection Guide
- Products List
- Download
|
Features:
* Robust aluminum alloy die cast body |
Installation dimensions:
|
||||||||||||||
|
Specifications:
|
|||||||||||||||
| |||||||||||||||
|
|||||||||||||||
| Supply Voltage (Vs): | 4.5 VDC to 10 VDC |
| Supply Current: | Typical: 7mA Max.: 8.7mA |
| Output Type: | Ratiometric |
| Output Voltage: | Typical : 0.2 to (Vs - 0.2) Min.: 0.4 to (Vs - 0.4) Typical : 0.2 to (Vs - 0.2) Min.: 0.4 to (Vs - 0.4) Typical : 1.5mA Min.: 1.0mA |
| Service Life: | 1 x107 (operations) |
| Operating Temperature: | -40~+100oC (-40~212oF) |
| Degree of Protection: | IP68(NEMA 6,6P) |
| NO. | Subject | PDF Download |
|---|---|---|
| 1 | FS-6 Series Linear Hall Effect Foot Switches(IP68) | Download |









